<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prudish Software &#187; Web</title>
	<atom:link href="http://alexforbes.com/tag/web/feed" rel="self" type="application/rss+xml" />
	<link>http://alexforbes.com</link>
	<description>Daily updated database of recent software releases!</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:54:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MSN Recorder Max 4.2.3.8</title>
		<link>http://alexforbes.com/msn-recorder-max-4-2-3-8-rapidshare-megaupload-keygen-serial-crack.html</link>
		<comments>http://alexforbes.com/msn-recorder-max-4-2-3-8-rapidshare-megaupload-keygen-serial-crack.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[Compatible]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://alexforbes.com/?p=3079</guid>
		<description><![CDATA[Record your favorite MSN chatmate&#8217;s webcam video easily and instantly.Capture the whole MSN conversation in real time.Record full screen or other items shown on your desktop easily. Key Features Record your favorite MSN chatmate&#8217;s webcam video easily and instantly. Capture the whole MSN conversation in real time. Record full screen or other items shown on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://propic.ru/image-0D44_4C247695.jpg" alt="MSN Recorder Max 4.2.3.8" /></p>
<p>Record your favorite MSN chatmate&#8217;s webcam video easily and instantly.Capture the whole MSN conversation in real time.Record full screen or other items shown on your desktop easily.<br />
<span id="more-3079"></span><br />
Key Features<br />
Record your favorite MSN chatmate&#8217;s webcam video easily and instantly.<br />
Capture the whole MSN conversation in real time.<br />
Record full screen or other items shown on your desktop easily.<br />
Upload the video you recorded to Youtube directly.<br />
Compatible with All versions of MSN messenger and Windows Live Messenger including Windows Live Messenger 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://alexforbes.com/msn-recorder-max-4-2-3-8-rapidshare-megaupload-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Speed Meter Pro 1.3.9052</title>
		<link>http://alexforbes.com/cisco-speed-meter-pro-1-3-9052-rapidshare-megaupload-keygen-serial-crack.html</link>
		<comments>http://alexforbes.com/cisco-speed-meter-pro-1-3-9052-rapidshare-megaupload-keygen-serial-crack.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analyze]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://alexforbes.com/?p=3075</guid>
		<description><![CDATA[With Speed Meter Pro, take the guesswork out of trying to figure out what is causing slowdowns. This powerful software utility helps you diagnose and manage your wireless, network and Internet connection so you can optimize your connected experience. Scans across your entire network including computers, wired and wireless networks and Internet connection Identifies the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://propic.ru/image-851E_4C2475A1.jpg" alt="Cisco Speed Meter Pro 1.3.9052" /></p>
<p>With Speed Meter Pro, take the guesswork out of trying to figure out what is causing slowdowns. This powerful software utility helps you diagnose and manage your wireless, network and Internet connection so you can optimize your connected experience.<br />
<span id="more-3075"></span><br />
Scans across your entire network including computers, wired and wireless networks and Internet connection<br />
Identifies the source of network slowdowns, saving you troubleshooting time<br />
Enables you to address problems quickly and optimize your network for maximum speed and productivity<br />
Proactively monitors your network to detect issues that need immediate attention</p>
<p>Key Features<br />
*View your entire network configuration and performance in one place<br />
- View the device dashboard with traffic flow and program data to see how network resources are being used<br />
- Quickly identify slowdowns and pinpoint issues on your local network, your wireless router or Internet connection that affect performance<br />
- Visually see the devices and software programs that are using your network<br />
*Manage the performance for all of your home network connections<br />
- Analyze your wireless connection to make sure you are getting maximum speed with the best throughput<br />
- Track your favorite websites and their performance to see if connection issues are due to your network, the website or a general slowing of the Internet<br />
*Receive Alerts and network status information<br />
- Set alerts to track if a connection status is slow, interrupted or down<br />
- Get real time data on traffic flow and speed between your computer and other devices on your network and between your computer and Internet<br />
- Check traffic volume and connection status of everything connected on your home network</p>
]]></content:encoded>
			<wfw:commentRss>http://alexforbes.com/cisco-speed-meter-pro-1-3-9052-rapidshare-megaupload-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A4DeskPro Flash Website Builder 5.03</title>
		<link>http://alexforbes.com/a4deskpro-flash-website-builder-5-03-rapidshare-megaupload-keygen-serial-crack.html</link>
		<comments>http://alexforbes.com/a4deskpro-flash-website-builder-5-03-rapidshare-megaupload-keygen-serial-crack.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://alexforbes.com/?p=3073</guid>
		<description><![CDATA[A4DeskPro flash website builder is a powerful, easy to use, all-in-one flash website builder software for Microsoft® Windows 98/NT/XP/Vista users. You can create your own website, resume, presentation, with multiple menus and sub-menus, stunning flash animation effects and color, in just few mouse clicks:n Install website builder on your PC, access anytime Simply select a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://propic.ru/image-8D48_4C247533.jpg" alt="A4DeskPro Flash Website Builder 5.03" /></p>
<p>A4DeskPro flash website builder is a powerful, easy to use, all-in-one flash website builder software for Microsoft® Windows 98/NT/XP/Vista users. You can create your own website, resume, presentation, with multiple menus and sub-menus, stunning flash animation effects and color, in just few mouse clicks:n<br />
<span id="more-3073"></span><br />
Install website builder on your PC, access anytime<br />
Simply select a website template, fill in text &#038; images.<br />
Build unlimited websites, once-off payment only<br />
Free bonus software: music, video, photo gallery, etc<br />
No coding or design skill required. Host anywhere</p>
<p>Software Feature<br />
Create flash website compatible with all browsers<br />
No Flash/programming skills and Flash software required<br />
A4DeskPro software compatible on Windows 95/98/ME/2000/NT/XP/Vista platforms<br />
Free upgrade to new version when released within one year</p>
<p>Software Interface<br />
Easy template selection screen with thumbnails and preview<br />
Instant preview window to view your updates immediately<br />
Dynamic bottom panel, all design setting can be adjust in this area</p>
<p>Design<br />
Professionally designed and high quality templates in different styles<br />
Unlimited Design Options: easily setup any color combination on the template, including background, font, scrollbar color<br />
Supports long text content for every page, up to 8 main pages and 8 subpages, totally up to 64 pages<br />
Each menu button can link to page inside the template, or external URL or file<br />
Ability to set the template&#8217;s display size to best fit, or in a fixed width and height<br />
Direct import of MP3 file as background music<br />
Ability to adjust the background music&#8217;s volume</p>
<p>HTML Support<br />
Easy font settings (e.g. font face, style, size, color and alignment) for ALL content, title and menu<br />
Ability to saves your default font style for all projects<br />
Supports Non-English Characters<br />
Supports META Tags for search engine optimization<br />
Ability to insert any HTML tags (e.g. counter script) under the flash area</p>
<p>Images<br />
Support image upload for all pages, i.e. up to 64 images<br />
Supports various image files (JPG, BMP, GIF and SWF)<br />
Automatic image resizing to best fit the template<br />
Ability to adjust image&#8217;s brightness, contrast and opacity easily<br />
Easy Image grid switch on/off function<br />
Support adding of HTML background image</p>
<p>Web and CDRom Publishing<br />
Allows web publishing, with build-in FTP function for uploading files<br />
Allows CDRom publishing, with easy creation of CD autorun files</p>
]]></content:encoded>
			<wfw:commentRss>http://alexforbes.com/a4deskpro-flash-website-builder-5-03-rapidshare-megaupload-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WYSIWYG Web Builder 7.0.0.0</title>
		<link>http://alexforbes.com/wysiwyg-web-builder-7-0-0-0-rapidshare-megaupload-keygen-serial-crack.html</link>
		<comments>http://alexforbes.com/wysiwyg-web-builder-7-0-0-0-rapidshare-megaupload-keygen-serial-crack.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://alexforbes.com/?p=3016</guid>
		<description><![CDATA[The Web Design Solution That Makes Building Web Sites Easy And Fun! WYSIWYG Web Builder is a WYSIWYG (What-You-See-Is-What-You-Get) program used to create web pages. WYSIWYG means that the finished page will display exactly the way it was designed. The program generates HTML (HyperText Markup Language) tags while you point and click on desired functions; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://propic.ru/image-78AB_4C2237E6.jpg" alt="WYSIWYG Web Builder 7.0.0.0" /></p>
<p>The Web Design Solution That Makes Building Web Sites Easy And Fun! WYSIWYG Web Builder is a WYSIWYG (What-You-See-Is-What-You-Get) program used to create web pages. WYSIWYG means that the finished page will display exactly the way it was designed. The program generates HTML (HyperText Markup Language) tags while you point and click on desired functions; you can create a web page without learning HTML.<br />
<span id="more-3016"></span><br />
Just drag and drop objects to the page position them &#8216;anywhere&#8217; you want and when you&#8217;re finished publish it to your web server (using the build in Publish tool). Web Builder gives you full control over the content and layout of your web page. With the &#8216;Standard Tools&#8217; toolbar you can execute basic commands like Create a new web site, Open an existing web site, Save, Cut, Copy, Paste, Undo, Redo. It also has icons to insert or edit hyperlinks (9th icon from the left) or add special characters when you&#8217;re in text edit mode. The last two icons are for previewing and publishing.<br />
You can easily add new browsers to use for preview using the &#8216;Edit Browser List&#8217; option.</p>
<p>Key Features:<br />
• No HTML knowledge needed!<br />
• Drag and drop objects from the toolbox on the page anywhere you like!<br />
• Site Management. Easily add, edit, clone and structure your web pages from a single file.<br />
• Customizable menus, toolbars, keyboard accelerators, dockable windows, tabs, autohide windows.<br />
• Form layout object to create forms, including actions, hidden fields etc.<br />
• Supports Form fields: Editbox, TextArea, Checkbox, Radiobutton, Combobox and Button.<br />
• Form Wizard to create form in 4 steps. Select from a dozen ready-to-use forms.<br />
• Rich text support: text object can contain different fonts, colors, links and sizes.<br />
• Custom HTML object to insert your own HTML or j&#097;vascripts.<br />
• ActiveX, JAVA, Flash, Windows Media player, Quicktime, Real Audio and other Plug-In support.<br />
• Publish your entire web site, a single page or a group of pages (to local drive or a web server) .<br />
• Built-in Photo Gallery maker, with lots of cool features like picture frames!<br />
• Built-in Banner maker.<br />
• Rollover images.<br />
• Bulleted Lists: Circle, Disc, Square, Numeric (1, 2, 3), Alpha (a, b, c) , Roman (I, II, III) and custom images.<br />
• Image maps.<br />
• Customize scrollbar colors for Microsoft Internet Explorer.<br />
• Navigation bars.<br />
• Tab Menus.<br />
• Slide Menus.<br />
• Ready-to-use j&#097;vascripts.<br />
• Template support. Already more than 100 templates available!<br />
• Slide Show component .<br />
• Support for third-party add-ons (extensions), using the Web Builder Extension Builder.<br />
• Import existing HTML pages.<br />
• Hyperlink Style Sheet, to customize the colors/formatting of hyperlinks.<br />
• Built-in Popup support.<br />
• Show optional rulers and ruler guides.<br />
• Page transitions in Page Properties.<br />
• Inline Frame component (IFRAME).<br />
• Go menu: easily create a drop-down navigation menus.<br />
• Menubar: powerful menu script that can mimic complex menus found in popular GUI applications.<br />
• Shape object (Rectangle, Round rect, Ellipse, Diamond, Hexagon, Octagon, Parallelogram, Triangle, Trapezoid, Arrows, Flag, Flower, Heart, Signs, Stars, Talk Bubbles and much more!).<br />
• Master page object. This allows you to re-use objects from other pages (master page concept).<br />
• Layer Object for advanced layout possibilities.<br />
• Validation tools for form components: EditBox, Combobox and TextArea.<br />
• Rotation for shapes and images.<br />
• Ability to group/ungroup objects.<br />
• Image tools: Contrast, Brightness, Hue/Saturation, Flip, Rotate, Resample, Crop and Stencils.<br />
• Image effects: GrayScale, Negative, Sepia, Blur, Soften, Sharpen, Noise, Emboss and more!<br />
• Drawing tools: Line, Line + Arrows, Scribble, Polygon, Curve and Closed Curve.<br />
• Photo gallery border styles/ photo frames.<br />
• Images, shapes and form controls have a new Events Page, to easily add actions to object events!<br />
• The PayPal eCommerce Tools are the quickest and easiest way to add eCommerce to your web site!<br />
• RSS Feed object with podcast option.<br />
• Blog with built-in RSS feed option.<br />
• Google compatible sitemap generator</p>
<p>New in version 6.0:<br />
• Style Manager, a central place to update the styles of multiple objects.<br />
• Captcha object for (PHP) forms. Helps to stop spammers from submitting form data automatically.<br />
• YouTube video support.<br />
• Built-in FTP Client to manage your online files.<br />
• Extension Manager! Download, install, update and uninstall extensions from within the software!<br />
• ClipArt, this object uses dingbat fonts and converts them to vector shapes.<br />
• TextArt object which can be used to create amazing logos, banners or headers.<br />
• SiteTree object, display an overview of your website (SiteMap).<br />
• Login Tools/Page Password Protection.</p>
<p>Changes in WYSIWYG Web Builder 6.5.7:<br />
- Fixed: Memory leak in ImageMap<br />
- Fixed: Bulleted list color bug.<br />
- Fixed: Bug in Login admin update (for MySQL mode).<br />
- Fixed: Go Menu button width calculation bug<br />
- Fixed: Menubar underline not visible in FireFox.<br />
- Fixed: Locked Objects on layers/forms do not move if parent moves.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexforbes.com/wysiwyg-web-builder-7-0-0-0-rapidshare-megaupload-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo DVD Slideshow Pro 8.08</title>
		<link>http://alexforbes.com/photo-dvd-slideshow-pro-8-08-rapidshare-megaupload-keygen-serial-crack.html</link>
		<comments>http://alexforbes.com/photo-dvd-slideshow-pro-8-08-rapidshare-megaupload-keygen-serial-crack.html#comments</comments>
		<pubDate>Sat, 19 Jun 2010 13:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://alexforbes.com/?p=2777</guid>
		<description><![CDATA[You can use Photo DVD Slideshow to make entertaining photo and video slideshow playable on TV, create FLV slideshow posting online, generate MPEG slideshow for iPod, PSP, mobile phone and MP4 player, and build web slideshow for your website. Photo DVD Slideshow is a photo DVD maker, photo movie maker and dvd slideshow maker which [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://propic.ru/image-084C_4C1CC3D0.jpg" alt="Photo DVD Slideshow Pro 8.08" /></p>
<p>You can use Photo DVD Slideshow to make entertaining photo and video slideshow playable on TV, create FLV slideshow posting online, generate MPEG slideshow for iPod, PSP, mobile phone and MP4 player, and build web slideshow for your website. Photo DVD Slideshow is a photo DVD maker, photo movie maker and dvd slideshow maker which can help you create your favorite DVD slideshow for playback on TV and DVD players.<br />
<span id="more-2777"></span><br />
Build web photo slideshow suitable for posting on personal webpage and blog, make Youtube/Myspace-accepted photo movies so as to share around the world, and create dynamic photo video for portable digital devices and mobile phone to facilitate user to enjoy their stunning photo movies on the go. </p>
]]></content:encoded>
			<wfw:commentRss>http://alexforbes.com/photo-dvd-slideshow-pro-8-08-rapidshare-megaupload-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Porn 14.5.6.17</title>
		<link>http://alexforbes.com/anti-porn-14-5-6-17-rapidshare-megaupload-keygen-serial-crack.html</link>
		<comments>http://alexforbes.com/anti-porn-14-5-6-17-rapidshare-megaupload-keygen-serial-crack.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 10:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anti-Porn]]></category>
		<category><![CDATA[automatically]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://alexforbes.com/?p=2719</guid>
		<description><![CDATA[Anti-Porn parental controls can filter out adult websites (block porn), which contain objects unsuitable for children, and even filters out chat when offensive language is used. Anti-Porn software can automatically filter out tens of thousands of porn websites and you can also easily add in the websites which you don&#8217;t want children to see. With [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://propic.ru/image-4134_4C19F874.jpg" alt="Anti-Porn 14.5.6.17" /></p>
<p>Anti-Porn parental controls can filter out adult websites (block porn), which contain objects unsuitable for children, and even filters out chat when offensive language is used. Anti-Porn software can automatically filter out tens of thousands of porn websites and you can also easily add in the websites which you don&#8217;t want children to see. With Anti-Porn you can also filter out internet material by blocking particular key words.<br />
<span id="more-2719"></span><br />
Anti-Porn parental control software can supply the globe standard time, you can set the program to let your kids use internet at certain times on specific days. Anti-Porn keeps a complete log of all websites visited, filtered out or not, and keeps track of all material viewed on the computer, including files, images, music, and so on. You can have the inventory of your kid&#8217;s computer history.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexforbes.com/anti-porn-14-5-6-17-rapidshare-megaupload-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileMaker Server Advanced 11.0.1</title>
		<link>http://alexforbes.com/filemaker-server-advanced-11-0-1-rapidshare-megaupload-keygen-serial-crack.html</link>
		<comments>http://alexforbes.com/filemaker-server-advanced-11-0-1-rapidshare-megaupload-keygen-serial-crack.html#comments</comments>
		<pubDate>Sun, 13 Jun 2010 14:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[extract]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://alexforbes.com/?p=2584</guid>
		<description><![CDATA[Securely host groups of FileMaker Pro users over a network or on the web by adding FileMaker Server 11. It&#8217;s fast, reliable, easy-to-manage server software for managing your FileMaker Pro databases. FileMaker Server 11 Advanced includes all the features in FileMaker Server 11 plus more sharing and connectivity options. Add FileMaker Server 11 Advanced to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://propic.ru/image-D426_4C14EE87.jpg" alt="FileMaker Server Advanced 11.0.1" /></p>
<p>Securely host groups of FileMaker Pro users over a network or on the web by adding FileMaker Server 11. It&#8217;s fast, reliable, easy-to-manage server software for managing your FileMaker Pro databases. FileMaker Server 11 Advanced includes all the features in FileMaker Server 11 plus more sharing and connectivity options. Add FileMaker Server 11 Advanced to FileMaker Pro and maximize your database sharing capabilities.<br />
<span id="more-2584"></span><br />
All links are interchangable. It mean you can download any part of archive from any server and can extract it without problem! PM me if links are dead, I will try to re-upload the file if I can!<br />
Have fun to all !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://alexforbes.com/filemaker-server-advanced-11-0-1-rapidshare-megaupload-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CorelDRAW Graphics Suite X5 15.0.0.489</title>
		<link>http://alexforbes.com/coreldraw-graphics-suite-x5-15-0-0-489-rapidshare-megaupload-keygen-serial-crack.html</link>
		<comments>http://alexforbes.com/coreldraw-graphics-suite-x5-15-0-0-489-rapidshare-megaupload-keygen-serial-crack.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://alexforbes.com/?p=2405</guid>
		<description><![CDATA[Put the power of CorelDRAW® Graphics Suite X5 behind your ideas and make a bold impact across any media. This versatile graphic design software has it all—vector illustration, page layout, photo editing, tracing, Web graphics and animation in one tightly integrated suite. Designed for professional and aspiring designers alike, it offers a quick, intuitive workflow, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://propic.ru/image-E00D_4C0CA847.jpg" alt="CorelDRAW Graphics Suite X5 15.0.0.489" /></p>
<p>Put the power of CorelDRAW® Graphics Suite X5 behind your ideas and make a bold impact across any media. This versatile graphic design software has it all—vector illustration, page layout, photo editing, tracing, Web graphics and animation in one tightly integrated suite. Designed for professional and aspiring designers alike, it offers a quick, intuitive workflow, high-value digital content, market-leading file compatibility and graphic design tools that let you do more than you thought possible!<br />
<span id="more-2405"></span><br />
Creativity and power come together in CorelDRAW Graphics Suite X5. With increased speed, more accurate color control, enhanced vector illustration tools and new Web capabilities, it’s a must-have for any designer. Get going quickly with new professionally designed templates and learning materials. Find graphics, fonts and images on your computer faster than ever with new Corel® CONNECT. Re-purpose and share your creations anywhere with expanded file compatibility. Then output everywhere, from Web banners and animations, to logos, custom signs and more.</p>
<p>More speed with new multi-core support<br />
More rich content and professional templates<br />
More learning tools, video tutorials and expert tips<br />
More compatibility, with support for over 100 file formats<br />
More color control and consistency<br />
More Web capabilities, including Flash animation support<br />
More output options for print, Web, digital signs and more</p>
<p>All-in-one professional graphics suite</p>
<p>Find everything you need for professional graphics illustration, layout, tracing, photo editing, Web graphics and animation in one complete suite of integrated applications that is easy to learn and use.<br />
Easy to learn and use</p>
<p>Start smoothly and learn quickly with built-in learning tools, valuable video tutorials, design insights from experts and a visually rich, online guidebook. (A hard cover, full-color, printed guidebook is included with the box version.)<br />
High-value digital content</p>
<p>Enrich your designs with over 1,000 professional fonts, including Helvetica®, Garamond® and Frutiger® fonts for the first time ever. Plus, take advantage of high-value digital content, such as premium clipart, royalty-free photos and vehicle templates.<br />
Precise control and easy sharing</p>
<p>Output to a broad variety of media, from distinctive logos and signs, to striking marketing materials, Web graphics, billboards and car wraps. Export options let you compare file formats before export, so you can optimize your settings to achieve the highest file quality.<br />
Market-leading file compatibility</p>
<p>Re-purpose and share your creations anywhere with market-leading file compatibility. Import and export files quickly and easily with dozens of supported file formats, including PDF, JPG, PNG, EPS, AI, TIFF, PSD and DOCX.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexforbes.com/coreldraw-graphics-suite-x5-15-0-0-489-rapidshare-megaupload-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDM UltraEdit 16.10.0.1027 Portable</title>
		<link>http://alexforbes.com/idm-ultraedit-16-10-0-1027-portable-rapidshare-megaupload-keygen-serial-crack.html</link>
		<comments>http://alexforbes.com/idm-ultraedit-16-10-0-1027-portable-rapidshare-megaupload-keygen-serial-crack.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://alexforbes.com/?p=2386</guid>
		<description><![CDATA[IDM UltraEdit is used across a diverse range of industries, from professional writers, researchers and journalists to advanced programmers, database managers and web developers. Scores of individuals use UltraEdit as a powerful replacement for windows notepad and even more use it as a text editor because of its ability to handle multiple documents at once, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://propic.ru/image-7B98_4C0A1E53.jpg" alt="IDM UltraEdit 16.10.0.1027 Portable" /></p>
<p>IDM UltraEdit is used across a diverse range of industries, from professional writers, researchers and journalists to advanced programmers, database managers and web developers. Scores of individuals use UltraEdit as a powerful replacement for windows notepad and even more use it as a text editor because of its ability to handle multiple documents at once, large file handling, powerful search/find/replace functionality, spell checking versatility and much more.<br />
<span id="more-2386"></span><br />
Replacing Notepad or looking for a powerful text editor? UltraEdit is what you&#8217;re looking for. UltraEdit is the ideal text, HEX, HTML, PHP, Java, javascript, Perl, and Programmer&#8217;s editor. It&#8217;s versatile and easy to use. UltraEdit is specially designed for inputting and editing text and code, UltraEdit supports configurable syntax highlighting and code structuring for most any programming languages.</p>
<p>Key features<br />
Code Folding<br />
Supports 64-bit file handling (standard) on 32-bit Windows platforms (Windows 2000 and later)<br />
Unicode support<br />
Disk based text editing and large file handling &#8211; supports files in excess of 4GB, minimum RAM used even for multi-megabyte files<br />
Mulitline find and replace dialogs for all searches (Find, Replace, Find in Files, Replace in Files)<br />
100,000 word spell checker, with foreign languages support (American English, British English, Dutch, Finnish, French, German, Hungarian, Italian, Spanish and Swedish)<br />
Syntax highlighting &#8211; configurable, pre-configured for C/C++, VB, HTML, Java, and Perl, with special options for FORTRAN and LaTex. Multiple wordfiles available for download<br />
FTP client built in to give access to FTP servers with multiple account settings and automatic logon and save. (32-Bit Only) Includes support for SFTP (SSH2)<br />
SSH/Telnet window<br />
Project / workspace support<br />
Environment Selector &#8211; Provides predefined or user-created editing &#8220;environments&#8221; that remember the state of all of UltraEdit&#8217;s dockable windows, toolbars and more for user convenience.<br />
Integrated scripting language to automate tasks<br />
